Sedangkan Furusato menyatakan, “Hari Jumat saya cukup bagus, Sabtu terjatuh 2 kali. Saya akan butuh banyak balapan untuk memperkuat kepercayaan diri saya. Saya tahu sekarang bahwa gaya berkendara saya lebih baik tahun ini, tetapi saya memiliki banyak kesempatan untuk terus belajar.” (Rls/NM)
Hasil Moto3 2023 Portimao, (26/3/2023)
1 25 96 Daniel HOLGADO SPA Red Bull KTM Tech3 KTM 34’27.061 151.9
2 20 44 David MUÑOZ SPA BOE Motorsports KTM 34’27.221 151.9 0.160
3 16 10 Diogo MOREIRA BRA MT Helmets – MSI KTM 34’27.236 151.9 0.175
4 13 99 José Antonio RUEDA SPA Red Bull KTM Ajo KTM 34’27.267 151.9 0.206
5 11 5 Jaume MASIA SPA Leopard Racing HONDA 34’27.294 151.9 0.233
6 10 71 Ayumu SASAKI JPN Liqui Moly Husqvarna Intact GP HUSQVARNA 34’28.151 151.8 1.090
7 9 82 Stefano NEPA ITA Angeluss MTA Team KTM 34’28.186 151.8 1.125
8 8 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 34’28.198 151.8 1.137
9 7 66 Joel KELSO AUS CFMOTO Racing PruestelGP CFMOTO 34’28.329 151.8 1.268
10 6 53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KTM 34’28.470 151.8 1.409
11 5 27 Kaito TOBA JPN SIC58 Squadra Corse HONDA 34’29.913 151.7 2.852
12 4 95 Collin VEIJER NED Liqui Moly Husqvarna Intact GP HUSQVARNA 34’33.965 151.4 6.904
13 3 38 David SALVADOR SPA CIP Green Power KTM 34’33.992 151.4 6.931
14 2 24 Tatsuki SUZUKI JPN Leopard Racing HONDA 34’36.783 151.2 9.722
15 1 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA 34’36.809 151.2 9.748
16 6 Ryusei YAMANAKA JPN Autosolar GASGAS Aspar M3 GASGAS 34’36.832 151.2 9.771
17 18 Matteo BERTELLE ITA Rivacold Snipers Team HONDA 34’46.864 150.5 19.803
18 64 Mario AJI INA Honda Team Asia HONDA 34’47.378 150.4 20.317
19 55 Romano FENATI ITA Rivacold Snipers Team HONDA 34’56.961 149.7 29.900
20 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 34’57.009 149.7 29.948
21 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 34’56.965 149.7 29.904
22 63 Syarifuddin AZMAN MAL MT Helmets – MSI KTM 34’57.030 149.7 29.969
23 22 Ana CARRASCO SPA BOE Motorsports KTM 34’57.127 149.7 30.066
Not classified
48 Ivan ORTOLÁ SPA Angeluss MTA Team KTM 32’57.138 150.5 1 lap
80 David ALONSO COL Autosolar GASGAS Aspar M3 GASGAS 24’51.072 144.1 6 laps
7 Filippo FARIOLI ITA Red Bull KTM Tech3 KTM 10’19.044 133.5 14 laps
19 Scott OGDEN GBR VisionTrack Racing Team HONDA
Not started
20 Lorenzo FELLON FRA CIP Green Power KTM