Hasil Race 1 WorldSBK 2023 Indonesia
1 3 1 A. BAUTISTA ESP Aruba.it Racing – Ducati Ducati Panigale V4R 21 1’32.803 296,7 1’32.202 295,9
2 1 54 T. RAZGATLIOGLU TUR Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 21 4.809 4.809 1’33.033 288,8 1’32.037 286,5
3 2 55 A. LOCATELLI ITA Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 21 6.586 1.777 1’33.231 287,2 1’32.106 286,5
4 6 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 21 8.871 2.285 1’33.208 292,7 1’32.638 289,5
5 7 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 21 11.667 2.796 1’33.353 293,5 1’32.709 291,9
6 10 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 21 12.685 1.018 1’33.078 291,1 1’33.002 288,8
7 13 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 21 13.610 0.925 1’33.603 291,9 1’33.094 293,5
8 12 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 21 13.961 0.351 1’33.295 289,5 1’33.035 285,0
9 8 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 14.454 0.493 1’33.448 290,3 1’32.550 291,9
10 9 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 21 14.590 0.136 1’33.376 290,3 1’32.797 289,5
11 5 76 L. BAZ FRA Bonovo Action BMW BMW M1000 RR IND 21 16.431 1.841 1’33.762 288,8 1’32.638 288,8
12 16 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 21 16.793 0.362 1’33.418 290,3 1’33.943 289,5
13 15 5 P. OETTL GER Team GoEleven Ducati Panigale V4R IND 21 26.167 9.374 1’33.835 291,1 1’33.387 291,9
14 14 31 G. GERLOFF USA Bonovo Action BMW BMW M1000 RR IND 21 30.580 4.413 1’34.050 289,5 1’33.094 290,3
15 18 34 L. BALDASSARRI ITA GMT94 Yamaha Yamaha YZF R1 IND 21 35.520 4.940 1’34.191 282,7 1’34.308 284,2
16 19 35 H. SYAHRIN MAS PETRONAS MIE Racing HONDA Team Honda CBR1000 RR-R IND 21 1’02.195 26.675 1’35.505 284,2 1’34.678 284,2
17 20 52 O. KONIG CZE Orelac Racing MOVISIO Kawasaki ZX-10RR IND 21 1’09.875 7.680 1’35.948 278,4 1’35.544 278,4
18 17 66 T. SYKES GBR Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 17 4 Laps 4 Laps 1’35.514 284,2 1’34.197 282,7
————————-Not Classifed————————-
RET 11 45 S. REDDING GBR ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 12 9 Laps 1’33.988 289,5 1’33.005 291,1
RET 4 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4R 0 241,1 1’32.542 292,7