FP WorldSBK 2023 Indonesia Jumat, Ducati Kembali Mendominasi

0
FP WorldSBK 2023 Indonesia Jumat
Razgatlioglu

Hasil FP WorldSBK 2023 Indonesia Jumat

1 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4R 1’32.468 17 167,409 292,7
2 1 A. BAUTISTA ESP Aruba.it Racing – Ducati Ducati Panigale V4R 1’32.497 0.029 0.029 19 167,357 294,3
3 54 T. RAZGATLIOGLU TUR Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 1’32.625 0.157 0.128 21 167,126 287,2
4 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’33.203 0.735 0.578 17 166,089 288,8
5 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1’33.213 0.745 0.010 19 166,071 288,0

6 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’33.374 0.906 0.161 18 165,785 285,0
7 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’33.460 0.992 0.086 21 165,632 290,3
8 55 A. LOCATELLI ITA Pata Yamaha Prometeon WorldSBK Yamaha YZF R1 1’33.545 1.077 0.085 22 165,482 285,7
9 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 1’33.711 1.243 0.166 17 165,189 291,9
10 45 S. REDDING GBR ROKiT BMW Motorrad WorldSBK Team BMW M1000 RR 1’33.745 1.277 0.034 20 165,129 288,0

11 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1’33.793 1.325 0.048 21 165,044 292,7
12 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’33.837 1.369 0.044 20 164,967 285,7
13 76 L. BAZ FRA Bonovo Action BMW BMW M1000 RR IND 1’33.843 1.375 0.006 17 164,956 288,0
14 31 G. GERLOFF USA Bonovo Action BMW BMW M1000 RR IND 1’34.119 1.651 0.276 13 164,473 290,3
15 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1’34.124 1.656 0.005 17 164,464 288,8
16 5 P. OETTL GER Team GoEleven Ducati Panigale V4R IND 1’34.360 1.892 0.236 19 164,053 288,0
17 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1’34.452 1.984 0.092 16 163,893 287,2
18 34 L. BALDASSARRI ITA GMT94 Yamaha Yamaha YZF R1 IND 1’35.201 2.733 0.749 18 162,603 282,7
19 35 H. SYAHRIN MAS PETRONAS MIE Racing HONDA Team Honda CBR1000 RR-R IND 1’36.031 3.563 0.830 16 161,198 285,0
20 66 T. SYKES GBR Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1’36.140 3.672 0.109 8 161,015 279,1
21 52 O. KONIG CZE Orelac Racing MOVISIO Kawasaki ZX-10RR IND 1’36.308 3.840 0.168 13 160,734 277,6
22 51 E. GRANADO BRA PETRONAS MIE Racing HONDA Team Honda CBR1000 RR-R IND 1’36.373 3.905 0.065 18 160,626 279,1

LEAVE A REPLY

Please enter your comment!
Please enter your name here