FP MotoGP 2022 Australia, Zarco Menguasai Phillip Island

0
FP MotoGP 2022 Australia
Bezzecchi

Pembalap Repsol Honda, Marc Marquez, juara 2019 di Phillip Island tampaknya bertahan di posisi 10 besar, Setelah di FP1 di posisi ke-7 dan FP2 di posisi ke-6. Marquez tampak menggunakan beberapa aero seperti saat tes RC213V di Bologna. (Afid/nm)

Hasil FP MotoGP 2022 Australia, (14/10/2022)
FP2
1 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1’29.475 17 18 340.7
2 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1’29.513 20 21 0.038 0.038 347.3
3 44 Pol ESPARGARO SPA Repsol Honda Team HONDA 1’29.527 21 22 0.052 0.014 344.0
4 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’29.614 18 20 0.139 0.087 340.7
5 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’29.745 16 19 0.270 0.131 347.3
6 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’29.775 18 20 0.300 0.030 345.0
7 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’29.832 19 20 0.357 0.057 346.1
8 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’29.838 17 18 0.363 0.006 348.4
9 23 Enea BASTIANINI ITA Gresini Racing MotoGP DUCATI 1’29.849 19 20 0.374 0.011 348.4
10 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1’29.881 19 21 0.406 0.032 345.0
11 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1’29.923 19 20 0.448 0.042 330.3
12 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 1’29.944 16 18 0.469 0.021 346.1
13 43 Jack MILLER AUS Ducati Lenovo Team DUCATI 1’30.021 16 16 0.546 0.077 346.1
14 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 1’30.088 20 20 0.613 0.067 347.3
15 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’30.099 18 20 0.624 0.011 340.7
16 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’30.138 21 22 0.663 0.039 345.0
17 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1’30.158 16 17 0.683 0.020 341.8
18 35 Cal CRUTCHLOW GBR WithU Yamaha RNF MotoGP Tea YAMAHA 1’30.206 21 21 0.731 0.048 340.7

19 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1’30.619 18 20 1.144 0.413 339.6
20 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1’30.725 17 17 1.250 0.106 340.7
21 25 Raul FERNANDEZ SPA Tech3 KTM Factory Racing KTM 1’30.841 18 20 1.366 0.116 340.7
22 87 Remy GARDNER AUS Tech3 KTM Factory Racing KTM 1’30.940 19 20 1.465 0.099 334.4
23 40 Darryn BINDER RSA WithU Yamaha RNF MotoGP Tea YAMAHA 1’31.078 19 20 1.603 0.138 336.5
24 45 Tetsuta NAGASHIMA JPN LCR Honda IDEMITSU HONDA 1’31.577 16 19 2.102 0.499 339.6

FP1
1 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1’30.368 21 21 347.3
2 43 Jack MILLER AUS Ducati Lenovo Team DUCATI 1’30.459 18 19 0.091 0.091 348.4
3 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 1’30.493 19 19 0.125 0.034 348.4
4 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’30.511 20 20 0.143 0.018 347.3
5 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’30.687 21 21 0.319 0.176 348.4
6 23 Enea BASTIANINI ITA Gresini Racing MotoGP DUCATI 1’30.790 19 19 0.422 0.103 349.5
7 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’30.897 13 22 0.529 0.107 349.5
8 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’31.077 20 20 0.709 0.180 348.4
9 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1’31.087 20 20 0.719 0.010 345.0
10 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1’31.166 20 22 0.798 0.079 347.3

LEAVE A REPLY

Please enter your comment!
Please enter your name here