Duel Bautista dan Rea sempat membuat balapan panas, karena bergantian memimpin. Namun, Bautista di lap-lap terakhir melesat, menutup celah terhadap Razgatlioglu. (Afid/nm)
Hasil Race1 WorldSBK 2022 Portimao, (9/10/2022)
1 2 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 14 1’40.328 316,8 1’39.772 311,4
2 4 19 A. BAUTISTA ESP Aruba.it Racing – Ducati Ducati Panigale V4R 14 0.657 0.657 1’40.561 314,1 1’39.946 312,3
3 1 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 14 3.032 2.375 1’40.604 315,9 1’39.610 315,9
4 6 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 14 4.471 1.439 1’40.398 312,3 1’40.195 312,3
5 3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 14 4.562 0.091 1’40.728 310,5 1’39.859 313,2
6 5 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 14 8.805 4.243 1’41.015 310,5 1’40.000 309,6
7 9 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4R 14 12.614 3.809 1’41.267 308,7 1’40.305 316,8
8 13 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 14 17.290 4.676 1’41.346 312,3 1’40.624 324,4
9 7 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 14 17.450 0.160 1’41.352 309,6 1’40.242 313,2
10 11 31 G. GERLOFF USA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 14 17.719 0.269 1’41.541 311,4 1’40.497 314,1
11 10 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 14 21.391 3.672 1’41.504 307,0 1’40.342 310,5
12 12 5 P. OETTL GER Team Goeleven Ducati Panigale V4R IND 14 21.628 0.237 1’41.656 313,2 1’40.526 315,9
13 15 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 14 22.972 1.344 1’41.804 303,5 1’40.811 307,0
14 20 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M1000RR 14 25.808 2.836 1’42.222 306,1 1’41.473 311,4
15 17 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 14 29.879 4.071 1’42.526 299,3 1’41.258 310,5
16 14 2 R. TAMBURINI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 14 30.268 0.389 1’42.079 308,7 1’40.771 313,2
17 19 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 14 30.919 0.651 1’42.278 306,1 1’41.406 306,1
18 8 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 14 33.785 2.866 1’41.037 310,5 1’40.293 312,3
19 16 33 J. GAGNE USA Attack Performance Yamaha Racing Yamaha YZF R1 IND 14 34.173 0.388 1’42.493 294,5 1’41.161 299,3
20 18 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 14 38.133 3.960 1’42.871 297,7 1’41.321 309,6
21 P 23 17 M. FRITZ GER IXS – Yart – Yamaha Yamaha YZF R1 IND 14 39.000 0.867 1’42.492 295,3 1’41.912 303,5
22 25 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 14 41.101 2.101 1’43.215 307,8 1’42.152 307,8
23 24 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 14 47.660 6.559 1’43.470 307,8 1’41.982 309,6
24 26 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 14 1’01.760 14.100 1’44.812 305,2 1’43.840 307,8
————————-Not Classifed————————-
RET 22 91 L. HASLAM GBR TPR Team Pedercini Racing Kawasaki ZX-10RR IND 7 7 Laps 1’43.285 300,2 1’41.765 305,2
RET 21 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 2 12 Laps 1’43.656 295,3 1’41.741 309,6