Sementara Pembalap Indonesia di Tim Idemitsu Honda Asia, Mario Aji masih kesulitan feeling dengan cuaca lembap dan panas. Mario finis ke-21, sementara rekan setimnya, Taiyo Furusato sempat mengalami kendala teknis ketika kontak dengan Pembalap lainnya meski tidak sampai crash. (Afid/nm)
Hasil Moto3 2022 Thailand
1 25 7 Dennis FOGGIA ITA Leopard Racing HONDA 37’52.331 158.7
2 20 71 Ayumu SASAKI JPN Sterilgarda Husqvarna Max HUSQVARNA 37’53.855 158.6 1.524
3 16 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA 37’55.135 158.5 2.804
4 13 82 Stefano NEPA ITA Angeluss MTA Team KTM 38’01.745 158.0 9.414
5 11 28 Izan GUEVARA SPA Gaviota GASGAS Aspar Team GASGAS 38’01.858 158.0 9.527
6 10 10 Diogo MOREIRA BRA MT Helmets – MSI KTM 38’02.302 158.0 9.971
7 9 16 Andrea MIGNO ITA Rivacold Snipers Team HONDA 38’01.941 158.0 9.610
8 8 5 Jaume MASIA SPA Red Bull KTM Ajo KTM 38’02.364 158.0 10.033
9 7 44 David MUÑOZ SPA BOE Motorsports KTM 38’02.377 158.0 10.046
10 6 6 Ryusei YAMANAKA JPN MT Helmets – MSI KTM 38’02.419 158.0 10.088
11 5 96 Daniel HOLGADO SPA Red Bull KTM Ajo KTM 38’06.902 157.7 14.571
12 4 66 Joel KELSO AUS CIP Green Power KTM 38’15.763 157.1 23.432
13 3 99 Carlos TATAY SPA CFMOTO Racing PruestelGP CFMOTO 38’16.094 157.0 23.763
14 2 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 38’16.173 157.0 23.842
15 1 19 Scott OGDEN GBR VisionTrack Racing Team HONDA 38’16.199 157.0 23.868
16 20 Lorenzo FELLON FRA SIC58 Squadra Corse HONDA 38’16.563 157.0 24.232
17 53 Deniz ÖNCÜ TUR Red Bull KTM Tech3 KTM 38’16.386 157.0 24.055
18 23 Elia BARTOLINI ITA QJMotor Avintia Racing Team KTM 38’32.423 155.9 40.092
19 21 Vicente PEREZ SPA Rivacold Snipers Team HONDA 38’32.425 155.9 40.094
20 48 Ivan ORTOLÁ SPA Angeluss MTA Team KTM 38’32.559 155.9 40.228
21 64 Mario AJI INA Honda Team Asia HONDA 38’32.697 155.9 40.366
22 22 Ana CARRASCO SPA BOE Motorsports KTM 38’36.207 155.7 43.876
23 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 38’40.811 155.4 48.480
24 9 Nicola Fabio CARRARO ITA QJMotor Avintia Racing Team KTM 38’47.078 154.9 54.747
25 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 39’15.754 132.2 3 laps
Not classified
11 Sergio GARCIA SPA Gaviota GASGAS Aspar Team GASGAS 26’52.848 142.3 8 laps
24 Tatsuki SUZUKI JPN Leopard Racing HONDA 12’03.654 158.5 15 laps
17 John MCPHEE GBR Sterilgarda Husqvarna Max HUSQVARNA 13’12.147 144.8 15 laps
27 Kaito TOBA JPN CIP Green Power KTM 1’50.041 148.9 21 laps
Not finished first lap
31 Adrian FERNANDEZ SPA Red Bull KTM Tech3 KTM