Race2 WorldSBK 2022 Katalunya, Bautista Ulang HatTrick 2019

0

Race2 WorldSBK 2022 Katalunya

Hasil Race2 WorldSBK 2022 Katalunya
1 1 19 A. BAUTISTA ESP Aruba.it Racing – Ducati Ducati Panigale V4R 20 1’42.181 319,5 1’41.148 329,3
2 5 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4R 20 8.103 8.103 1’42.602 320,5 1’41.836 318,6
3 4 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 20 9.090 0.987 1’42.622 322,4 1’41.638 318,6
4 2 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 20 10.210 1.120 1’42.625 322,4 1’40.983 322,4
5 13 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 20 15.677 5.467 1’42.362 326,3 1’41.594 323,4
6 7 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 20 20.320 4.643 1’42.738 328,3 1’41.683 333,3
7 6 5 P. OETTL GER Team Goeleven Ducati Panigale V4R IND 20 33.622 13.302 1’42.846 326,3 1’42.028 323,4
8 10 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 20 35.008 1.386 1’42.357 328,3 1’40.766 325,3
9 9 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 20 35.092 0.084 1’42.808 321,4 1’42.384 322,4
10 18 2 R. TAMBURINI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 20 40.108 5.016 1’43.825 314,9 1’42.509 314,0
11 17 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 20 42.746 2.638 1’43.265 322,4 1’42.473 323,4
12 14 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 20 43.165 0.419 1’43.344 310,3 1’41.937 314,0
13 19 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M1000RR 20 46.197 3.032 1’43.306 322,4 1’42.916 323,4
14 16 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 20 46.420 0.223 1’43.900 322,4 1’42.469 318,6
15 15 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 20 48.365 1.945 1’43.981 314,0 1’42.469 317,6
16 11 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 20 50.985 2.620 1’42.592 320,5 1’40.991 315,8
17 23 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 20 54.132 3.147 1’44.116 316,7 1’44.128 315,8
18 22 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 20 1’12.447 18.315 1’45.394 306,8 1’43.182 310,3
————————-Not Classifed————————-
RET 21 99 O. GUTIERREZ ESP TPR Team Pedercini Racing Kawasaki ZX-10RR IND 13 7 Laps 1’44.265 308,6 1’43.075 310,3
RET 12 31 G. GERLOFF USA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 11 9 Laps 1’42.941 326,3 1’41.208 317,6
RET 20 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 4 16 Laps 1’44.211 311,2 1’43.005 313,0
RET 3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 0 257,8 1’40.789 320,5
RET 8 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 0 269,3 1’42.038 319,5

LEAVE A REPLY

Please enter your comment!
Please enter your name here