Kondisi Espargaro dimanfaatkan Binder menyerobot ke depan. Meski terpaut 5 detik lebih dengan Miller tetapi ia podium ke-2. Tapi itu pun perlu menekan dahulu Pembalap Pramac Ducati Jorge Martin yang finis ke-3.(Afid/nm)
Hasil MotoGP 2022 Jepang di Motegi, (25/9/2022)
1 25 43 Jack MILLER AUS Ducati Lenovo Team DUCATI 42’29.174 162.7
2 20 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 42’32.583 162.5 3.409
3 16 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 42’33.310 162.4 4.136
4 13 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 42’36.958 162.2 7.784
5 11 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 42’37.359 162.2 8.185
6 10 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 42’37.522 162.1 8.348
7 9 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 42’39.053 162.0 9.879
8 8 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 42’39.367 162.0 10.193
9 7 23 Enea BASTIANINI ITA Gresini Racing MotoGP DUCATI 42’39.492 162.0 10.318
10 6 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 42’45.593 161.6 16.419
11 5 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 42’45.760 161.6 16.586
12 4 44 Pol ESPARGARO SPA Repsol Honda Team HONDA 42’46.630 161.6 17.456
13 3 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 42’47.393 161.5 18.219
14 2 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 42’48.186 161.5 19.012
15 1 35 Cal CRUTCHLOW GBR WithU Yamaha RNF MotoGP Tea YAMAHA 42’48.375 161.5 19.201
16 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 42’54.647 161.1 25.473
17 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 42’56.180 161.0 27.006
18 25 Raul FERNANDEZ SPA Tech3 KTM Factory Racing KTM 42’58.548 160.8 29.374
19 87 Remy GARDNER AUS Tech3 KTM Factory Racing KTM 42’58.643 160.8 29.469
20 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 43’12.468 160.0 43.294
Not classified
63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 40’52.986 162.0 1 lap
42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 25’09.144 160.3 10 laps
40 Darryn BINDER RSA WithU Yamaha RNF MotoGP Tea YAMAHA 25’54.596 155.6 10 laps
85 Takuya TSUDA JPN Team SUZUKI ECSTAR SUZUKI 20’03.446 157.9 13 laps
45 Tetsuta NAGASHIMA JPN HRC Team HONDA 16’14.469 159.6 15 laps