Hasil QTT MotoGP 2022 Jepang, (24/9/2022)
1. 93 Marc MARQUEZ SPA Repsol Honda Team HONDA Q2 1’55.214 6 8 301.6
2 5 Johann ZARCO FRA Prima Pramac Racing DUCATI Q2 1’55.422 6 7 0.208 0.208 305.9
3 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM Q2 1’55.537 8 8 0.323 0.115 298.3
4 12 Maverick VIÑALES SPA Aprilia Racing APRILIA Q2 1’55.620 7 7 0.406 0.083 300.0
5 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI Q2 1’55.686 8 8 0.472 0.066 306.8
6 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA Q2 1’55.771 8 8 0.557 0.085 300.8
7 43 Jack MILLER AUS Ducati Lenovo Team DUCATI Q2 1’55.784 6 8 0.570 0.013 305.0
8 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM Q2 1’55.895 4 7 0.681 0.111 294.2
9 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA Q2 1’56.326 2 8 1.112 0.431 299.1
10 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI Q2 1’56.354 8 8 1.140 0.028 305.9
11 44 Pol ESPARGARO SPA Repsol Honda Team HONDA Q2 1’57.354 7 7 2.140 1.000 300.0
12 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI Q2 1’57.373 8 8 2.159 0.019 301.6
13 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI Q1 1’55.934 7 8 (*) 0.634 301.6
14 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA Q1 1’56.006 7 8 (*) 0.706 0.072 295.0
15 23 Enea BASTIANINI ITA Gresini Racing MotoGP DUCATI Q1 1’56.130 6 6 (*) 0.830 0.124 295.8
16 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI Q1 1’56.432 7 8 (*) 1.132 0.302 302.5
17 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA Q1 1’56.578 8 8 (*) 1.278 0.146 302.5
18 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI Q1 1’56.656 6 7 (*) 1.356 0.078 299.1
19 45 Tetsuta NAGASHIMA JPN HRC Team HONDA Q1 1’57.229 4 8 (*) 1.929 0.573 300.8
20 87 Remy GARDNER AUS Tech3 KTM Factory Racing KTM Q1 1’57.288 6 8 (*) 1.988 0.059 291.8
21 85 Takuya TSUDA JPN Team SUZUKI ECSTAR SUZUKI Q1 1’57.787 7 8 (*) 2.487 0.499 293.4
22 25 Raul FERNANDEZ SPA Tech3 KTM Factory Racing KTM Q1 1’57.827 3 7 (*) 2.527 0.040 291.8
23 35 Cal CRUTCHLOW GBR WithU Yamaha RNF MotoGP Team YAMAHA Q1 1’58.115 4 8 (*) 2.815 0.288 294.2
24 40 Darryn BINDER RSA WithU Yamaha RNF MotoGP Team YAMAHA Q1 1’58.292 4 7 (*) 2.992 0.177 290.3
25 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA Q1 1’58.717 5 6 (*) 3.417 0.425 295.8
Berita Motor QTT MotoGP 2022 Jepang, Marquez Pole Position