FP MotoGP 2022 Jepang, Marquez dan Miller Bergantian Memimpin

0
FP Motogp 2022 Jepang
Marquez

Hasil FP MotoGP 2022 Jepang

FP2
1 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’55.232 8 16 301.6
2 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1’55.376 10 19 0.144 0.144 304.2
3 43 Jack MILLER AUS Ducati Lenovo Team DUCATI 1’55.387 14 15 0.155 0.011 302.5
4 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1’55.428 16 18 0.196 0.041 295.0
5 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1’55.630 9 18 0.398 0.202 302.5
6 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1’56.168 13 16 0.936 0.538 295.0
7 23 Enea BASTIANINI ITA Gresini Racing MotoGP DUCATI 1’56.197 14 16 0.965 0.029 299.1
8 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 1’56.349 17 18 1.117 0.152 300.8
9 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1’56.548 15 16 1.316 0.199 302.5
10 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’56.561 11 19 1.329 0.013 298.3
11 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’56.577 12 13 1.345 0.016 300.0
12 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1’56.588 16 17 1.356 0.011 301.6
13 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1’56.655 15 17 1.423 0.067 296.7
14 35 Cal CRUTCHLOW GBR WithU Yamaha RNF MotoGP Tea YAMAHA 1’56.743 15 16 1.511 0.088 291.8
15 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’56.752 15 17 1.520 0.009 303.3
16 87 Remy GARDNER AUS Tech3 KTM Factory Racing KTM 1’56.851 12 19 1.619 0.099 287.2
17 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’56.874 16 18 1.642 0.023 294.2
18 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’56.925 14 15 1.693 0.051 298.3
19 44 Pol ESPARGARO SPA Repsol Honda Team HONDA 1’57.003 15 15 1.771 0.078 288.7
20 25 Raul FERNANDEZ SPA Tech3 KTM Factory Racing KTM 1’57.292 16 16 2.060 0.289 291.1
21 40 Darryn BINDER RSA WithU Yamaha RNF MotoGP Tea YAMAHA 1’57.606 15 18 2.374 0.314 288.0
22 45 Tetsuta NAGASHIMA JPN HRC Team HONDA 1’57.656 16 17 2.424 0.050 297.5
23 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’57.671 16 17 2.439 0.015 295.8
24 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’57.827 14 16 2.595 0.156 292.6
25 85 Takuya TSUDA JPN Team SUZUKI ECSTAR SUZUKI 1’58.631 15 18 3.399 0.804 294.2

FP1
1 43 Jack MILLER AUS Ducati Lenovo Team DUCATI 1’44.509 25 28 311.2
2 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1’44.537 24 26 0.028 0.028 313.0
3 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’44.558 28 30 0.049 0.021 310.3
4 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’44.577 25 26 0.068 0.019 310.3
5 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1’44.645 26 27 0.136 0.068 312.1
6 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’44.656 23 26 0.147 0.011 311.2
7 44 Pol ESPARGARO SPA Repsol Honda Team HONDA 1’44.678 24 26 0.169 0.022 312.1
8 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’44.735 29 30 0.226 0.057 311.2
9 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1’44.743 27 28 0.234 0.008 310.3
10 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’44.797 24 25 0.288 0.054 311.2

LEAVE A REPLY

Please enter your comment!
Please enter your name here