Bautista akhirnya mencatatkan juara ke-7 kalinya musim 2022, ke-23 kalinya selama karir. Sekaligus mencatatkan podium ke-1.000 bagi Ducati di WorldSBK. (Afid/nm)
Hasil Race1 WorldSBK 2022 Ceko, (30/7/2022)
1 4 19 A. BAUTISTA ESP Aruba.it Racing – Ducati Ducati Panigale V4R 22 1’31.998 300,5 1’31.567 297,2
2 2 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 22 2.109 2.109 1’31.936 294,0 1’31.277 290,1
3 7 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 22 2.603 0.494 1’32.086 296,4 1’31.684 292,4
4 1 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 22 2.718 0.115 1’32.066 297,2 1’30.947 291,7
5 9 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 22 7.951 5.233 1’32.303 297,2 1’32.051 298,8
6 8 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 22 9.105 1.154 1’32.348 296,4 1’31.718 291,7
7 3 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4R 22 12.181 3.076 1’32.392 298,8 1’31.506 293,2
8 12 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 22 12.435 0.254 1’32.306 297,2 1’32.359 300,5
9 5 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 22 13.028 0.593 1’32.311 294,8 1’31.622 292,4
10 6 31 G. GERLOFF USA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 22 13.119 0.091 1’32.367 294,8 1’31.627 289,3
11 11 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 22 17.379 4.260 1’32.712 295,6 1’32.282 292,4
12 10 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 22 26.631 9.252 1’32.848 288,6 1’32.272 286,3
13 16 5 P. OETTL GER Team Goeleven Ducati Panigale V4R IND 22 27.364 0.733 1’33.005 301,3 1’32.501 298,0
14 14 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 22 31.278 3.914 1’33.250 297,2 1’32.396 295,6
15 13 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 22 37.260 5.982 1’33.051 299,7 1’32.367 299,7
16 19 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 22 50.854 13.594 1’33.974 290,1 1’33.286 287,8
17 23 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 22 51.431 0.577 1’34.155 291,7 1’33.481 287,8
18 15 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 22 53.058 1.627 1’33.980 290,1 1’32.455 289,3
19 20 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 22 58.942 5.884 1’34.118 294,8 1’33.297 294,8
20 18 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 22 1’03.366 4.424 1’34.357 288,6 1’33.266 287,1
21 17 2 R. TAMBURINI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 22 1’03.407 0.041 1’34.092 290,1 1’33.044 287,1
22 21 10 P. HICKMAN GBR BMW Motorrad WorldSBK Team BMW M1000RR 22 1’05.450 2.043 1’34.043 288,6 1’33.373 287,1
23 24 77 R. VICKERS GBR TPR Team Pedercini Racing Kawasaki ZX-10RR IND 22 1’06.797 1.347 1’34.408 284,1 1’34.049 285,5
————————-Not Classifed————————-
RET 22 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 20 2 Laps 1’33.699 293,2 1’33.456 289,3
RET 25 6 M. PRASEK CZE Rohac & Fejta Motoracing BMW M1000RR IND 16 6 Laps 1’36.001 277,6 1’35.766 278,3