Race2 WorldSBK 2022 Inggris, Razgatlioglu Lakukan Hattrick di Donington

0

Meski, sepanjang Race2 Razgatlioglu mendapat tekanan dari Pembalap tuan rumah, Jonathan Rea dengan Kawasakinya. Berbeda dengan 2 Rave sebelumnya, Razgatlioglu dengan mudah menjauh, tetapi di Race2, Rea menempel ketat selama 13 lap. (Afid/nm)

Hasil Race2 WorldSBK 2022 Inggris, (17/7/2022)

1 1 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 23 1’27.696 265,8 1’26.506 272,5
2 4 19 A. BAUTISTA ESP Aruba.it Racing – Ducati Ducati Panigale V4R 23 1.102 1.102 1’27.644 279,6 1’26.736 277,4
3 2 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 23 2.615 1.513 1’27.696 271,1 1’26.080 270,5
4 6 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4R 23 5.067 2.452 1’27.826 274,6 1’27.011 274,6
5 3 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 23 8.256 3.189 1’27.695 270,5 1’26.514 271,8
6 5 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 23 10.114 1.858 1’27.831 271,8 1’26.353 271,1
7 11 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 23 13.422 3.308 1’27.930 275,3 1’27.206 275,3
8 8 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 23 15.514 2.092 1’28.081 271,1 1’27.191 270,5
9 9 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 23 23.119 7.605 1’28.506 270,5 1’27.711 270,5
10 7 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 23 23.512 0.393 1’28.411 271,8 1’27.038 271,1
11 10 31 G. GERLOFF USA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 23 23.596 0.084 1’28.226 269,8 1’27.100 267,8
12 12 5 P. OETTL GER Team Goeleven Ducati Panigale V4R IND 23 24.142 0.546 1’28.328 276,0 1’27.336 274,6
13 15 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 23 24.896 0.754 1’28.653 274,6 1’27.861 275,3
14 13 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 23 32.872 7.976 1’28.708 264,5 1’27.390 265,1
15 19 95 T. MACKENZIE GBR McAMS Yamaha Yamaha YZF R1 IND 23 33.356 0.484 1’28.869 267,8 1’27.670 265,1
16 25 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 23 44.719 11.363 1’29.284 276,0 1’29.032 275,3
17 16 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 23 51.052 6.333 1’29.456 265,1 1’27.929 266,4
18 23 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 23 52.320 1.268 1’29.694 265,8 1’28.617 264,5
19 22 10 P. HICKMAN GBR FHO Racing BMW M1000RR IND 23 52.457 0.137 1’29.688 265,8 1’28.378 266,4
20 21 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 23 57.785 5.328 1’29.908 270,5 1’28.141 266,4
21 18 2 R. TAMBURINI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 23 58.338 0.553 1’29.802 267,1 1’28.025 267,8
22 24 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 23 1’03.669 5.331 1’30.126 263,8 1’29.011 267,8
————————-Not Classifed————————-
RET 20 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 19 4 Laps 1’29.822 269,1 1’28.048 266,4
RET 14 91 L. HASLAM GBR TPR Team Pedercini Racing Kawasaki ZX-10RR IND 7 16 Laps 1’28.832 267,8 1’27.806 265,1
RET 17 37 I. MYKHALCHYK UKR BMW Motorrad WorldSBK Team BMW M1000RR 2 21 Laps 1’29.840 265,8 1’27.957 269,8

Championship standings
1 Alvaro Bautista (Aruba.it Racing – Ducati) 246 points
2. Jonathan Rea (Kawasaki Racing Team WorldSBK) 229
3. Toprak Razgatlioglu (Pata Yamaha with Brixx WorldSBK) 203
4. Andrea Locatelli (Pata Yamaha with Brixx WorldSBK) 124
5. Michael Ruben Rinaldi (Aruba.it Racing – Ducati) 119

LEAVE A REPLY

Please enter your comment!
Please enter your name here