Race1 WorldSBK 2022 Inggris, Razgatlioglu Catatkan Kemenangan 25 Poin Pertama

0

Razgatlioglu menyatakan, “Kami telah memperbaiki grip, dan mencoba konsisten. Kemudian fokus bagaimana mendapatkan 1 menit 27 detik per lap.” (Afid/nm)

Hasil Race1 WorldSBK 2022 Inggris, (16/7/2022)

1 3 1 T. RAZGATLIOGLU TUR Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 23 1’27.285 265,8 1’26.506 272,5
2 1 65 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 23 6.397 6.397 1’27.263 273,2 1’26.080 270,5
3 2 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 23 9.499 3.102 1’27.442 272,5 1’26.353 271,1
4 4 45 S. REDDING GBR BMW Motorrad WorldSBK Team BMW M1000RR 23 11.515 2.016 1’27.809 273,2 1’26.514 271,8
5 10 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4R IND 23 12.820 1.305 1’27.961 274,6 1’27.206 275,3
6 6 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4R 23 14.482 1.662 1’28.121 276,0 1’27.011 274,6
7 8 31 G. GERLOFF USA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 23 17.127 2.645 1’28.126 271,8 1’27.100 267,8
8 7 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 23 17.438 0.311 1’27.915 274,6 1’27.038 271,1
9 13 76 L. BAZ FRA Bonovo Action BMW BMW M1000RR IND 23 24.903 7.465 1’28.385 271,8 1’27.711 270,5
10 9 55 A. LOCATELLI ITA Pata Yamaha with Brixx WorldSBK Yamaha YZF R1 23 28.498 3.595 1’28.360 270,5 1’27.191 270,5
11 14 5 P. OETTL GER Team Goeleven Ducati Panigale V4R IND 23 31.467 2.969 1’28.684 273,9 1’27.336 274,6
12 11 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 23 33.514 2.047 1’28.663 268,4 1’27.390 265,1
13 16 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 23 33.647 0.133 1’28.607 275,3 1’27.861 275,3
14 12 95 T. MACKENZIE GBR McAMS Yamaha Yamaha YZF R1 IND 23 34.870 1.223 1’28.818 269,1 1’27.670 265,1
15 15 91 L. HASLAM GBR TPR Team Pedercini Racing Kawasaki ZX-10RR IND 23 44.961 10.091 1’29.043 265,8 1’27.806 265,1
16 18 37 I. MYKHALCHYK UKR BMW Motorrad WorldSBK Team BMW M1000RR 23 45.205 0.244 1’28.908 271,1 1’27.957 269,8
17 21 35 H. SYAHRIN MAS MIE Racing Honda Team Honda CBR1000 RR-R IND 23 52.808 7.603 1’29.470 272,5 1’28.141 266,4
18 26 29 L. BERNARDI SMR BARNI Spark Racing Team Ducati Panigale V4R IND 23 53.315 0.507 1’29.338 273,2 1’29.032 275,3
19 23 3 K. NOZANE JPN GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 23 54.779 1.464 1’29.666 266,4 1’28.617 264,5
20 20 50 E. LAVERTY IRL Bonovo Action BMW BMW M1000RR IND 23 55.987 1.208 1’29.608 270,5 1’28.048 266,4
21 19 2 R. TAMBURINI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 23 56.072 0.085 1’29.643 269,8 1’28.025 267,8
22 22 10 P. HICKMAN GBR FHO Racing BMW M1000RR IND 23 1’00.554 4.482 1’29.700 267,8 1’28.378 266,4
23 25 52 O. KONIG CZE Orelac Racing Verdnatura Kawasaki ZX-10RR IND 23 1’07.239 6.685 1’30.428 265,8 1’29.011 267,8
————————-Not Classifed————————-
RET 5 19 A. BAUTISTA ESP Aruba.it Racing – Ducati Ducati Panigale V4R 16 7 Laps 1’27.438 278,1 1’26.736 277,4
RET 24 23 C. PONSSON FRA Gil Motor Sport-Yamaha Yamaha YZF R1 IND 13 10 Laps 1’29.899 265,8 1’28.935 265,1
RET 17 36 L. MERCADO ARG MIE Racing Honda Team Honda CBR1000 RR-R IND 6 17 Laps 1’29.541 270,5 1’27.929 266,4

LEAVE A REPLY

Please enter your comment!
Please enter your name here