Tes MotoE 2022 Jerez, Aegerter Memimpin Simulasi Race

0
Tes MotoE 2022 Jerez
Tes MotoE 2022 Jerez berlangsung sejak (11/4/2022) hingga (13/4/2022). Foto: dorna motogp

NaikMotor – Tes MotoGP listrik di Circuito de Jerez-Angel Nieto berlangsung disertai simulasi balapan. Di Tes MotoE 2022 Jerez, Pembalap Dynavolt Intact, Dominique Aegerter memenangkan simulasi balapan yang digelar di hari ke-3 tes, (13/4/2022).

Dengan musim FIM Enel MotoE World Cup yang akan dimulai pada akhir April ini, persiapan pramusim terakhir ditutup dengan sembilan sesi selama tiga hari di Andalusia, termasuk simulasi kualifikasi bersamaan dengan balapan sembilan putaran. Sayangnya, tes di hari ke-3 itu terhambat hujan.

Aegerter

Pembalap Tech3, Hector Garzo memimpin keseluruhan tes secara gabungan. Namun, dalam simulasi Race, mantan Pembalap Moto2, Aegerter memimpin. (Afid/nm)

Hasil Kombinasi Tes MotoE 2022 Jerez, (11-13/4/2022)
1 4 Hector GARZO SPA TECH3 E-RACING 38 31 1:48.458————218,0
2 77 Dominique AEGERTER SWI DYNAVOLT INTACT GP 39 32 1:48.480 0.022 0.022 217,7
3 11 Matteo FERRARI ITA FELO GRESINI MotoE 40 33 1:48.505 0.047 0.025 220,3
4 51 Eric GRANADO BRA LCR E-TEAM 33 33 1:48.666 0.208 0.161 217,9
5 71 Miquel PONS SPA LCR E-TEAM 38 33 1:48.712 0.254 0.046 218,4
6 27 Mattia CASADEI ITA PONS RACING 40 45 38 1:48.921 0.463 0.209 220,0
7 78 Hikari OKUBO JAP AVANT AJO MotoE 41 35 1:49.076 0.618 0.155 219,7
8 18 Xavier CARDELUS AND AVINTIA ESPONSORAMA R 41 34 1:49.183 0.725 0.107 219,6
9 40 Jordi TORRES SPA PONS RACING 40 36 32 1:49.313 0.855 0.130 219,6
10 38 Bradley SMITH GBR WITHU GRT RNF MotoE TE 59 53 1:49.417 0.959 0.104 218,7
11 70 Marc ALCOBA SPA OPENBANK ASPAR TEAM 41 17 1:49.488 1.030 0.071 219,9
12 21 Kevin ZANNONI ITA ONGETTA SIC58 SQUADR 43 20 1:49.561 1.103 0.073 221,8
13 12 Xavi FORES SPA OCTO PRAMAC MotoE 15 15 1:49.792 1.334 0.231 216,9
14 17 Alex ESCRIG SPA TECH3 E-RACING 48 47 1:49.996 1.538 0.204 220,3
15 34 Kevin MANFREDI ITA OCTO PRAMAC MotoE 13 13 1:50.007 1.549 0.011 214,1
16 6 Maria HERRERA SPA OPENBANK ASPAR TEAM 46 45 1:50.971 2.513 0.964 221,9
17 72 Alessio FINELLO ITA FELO GRESINI MotoE 41 36 1:51.156 2.698 0.185 222,9

Hasil Simulasi Race
1 77 Dominique AEGERTER DYNAVOLT INTACT GP 9 16:26.261——2 1:48.480
2 4 Hector GARZO TECH3 E-RACING 9 16:27.862 1.601 2 1:48.458
3 27 Mattia CASADEI PONS RACING 40 9 16:32.963 6.702 2 1:48.920
4 78 Hikari OKUBO AVANT AJO MotoE 9 16:33.112 6.851 3 1:49.076
5 21 Kevin ZANNONI ONGETTA SIC58 SQUADRA 9 16:41.158 14.897 2 1:49.666
6 18 Xavier CARDELUS AVINTIA ESPONSORAMA RA 9 16:41.215 14.954 2 1:49.182
7 70 Marc ALCOBA OPENBANK ASPAR TEAM 9 16:45.085 18.824 3 1:49.913
8 6 Maria HERRERA OPENBANK ASPAR TEAM 9 16:56.926 30.665 8 1:50.971
9 11 Matteo FERRARI FELO GRESINI MotoE 9 16:58.271 32.010 2 1:48.505
10 38 Bradley SMITH WITHU GRT RNF MotoE TEA 9 16:58.488 32.227 3 1:49.417
11 17 Alex ESCRIG TECH3 E-RACING 9 16:59.128 32.867 8 1:49.996
12 72 Alessio FINELLO FELO GRESINI MotoE 9 17:00.952 34.691 4 1:51.156
13 71 Miquel PONS LCR E-TEAM 7 13:00.242 2 Vuelta 2 1:48.712
14 51 Eric GRANADO LCR E-TEAM 7 13:34.164 2 Vuelta 7 1:48.666
15 40 Jordi TORRES PONS RACING 40 4 17:59.783 5 Vuelta 2 1:49.902

LEAVE A REPLY

Please enter your comment!
Please enter your name here