QTT Moto2 2021 Jerman, Fernandez Pole Diggia ke-2

0
QTT Moto2 2021 Jerman
Fernandez bukukan pole ke-5 bagi KTM Ajo, di QTT Moto2 2021 Jerman. Foto: dorna motogp

NaikMotor – Pembalap KTM Raul Fernandez mengklaim pole position ketiganya di Moto2 musim 2021 saat kualifikasi Jerman. Rookie Fernandez di QTT Moto2 2021 Jerman itu juga mencatatkan rekor baru, 1:23,397.

Fernandez juga mencatatkan pole ke-5 bagi tim KTM Ajo di musim ini. Di seri Jerman itu Fernandez diikuti Pembalap dukungan Aspira dan GS Astra di tim Federal Oil Gresini Moto2, Fabio Di Giannantonio dan rekan setimnya Remy Gardner.

Diggia

Sementara Pembalap Tim Indonesia, di Pertamina Mandalika Racing SAG, Bo Bendsneyder di Q1 berhasil lolos ke Q2. Bensneyder mencatatkan waktu 1:24,122. (Afid/nm)

Bensneyder

Hasil QTT Moto2 2021 Jerman, (19/6/2021)

1 25 Raul FERNANDEZ SPA Red Bull KTM Ajo KALEX Q2 1’23.397 7 9 248.8
2 21 Fabio DI GIANNANTONIO ITA Federal Oil Gresini Moto2 KALEX Q2 1’23.744 4 10 0.347 0.347 248.8
3 87 Remy GARDNER AUS Red Bull KTM Ajo KALEX Q2 1’23.769 2 10 0.372 0.025 247.7
4 72 Marco BEZZECCHI ITA SKY Racing Team VR46 KALEX Q2 1’24.184 3 9 0.787 0.415 249.4
5 97 Xavi VIERGE SPA Petronas Sprinta Racing KALEX Q2 1’24.296 2 10 0.899 0.112 248.2
6 9 Jorge NAVARRO SPA +EGO Speed Up BOSCOSCURO Q2 1’24.301 3 10 0.904 0.005 247.1
7 22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX Q2 1’24.416 2 8 1.019 0.115 246.5
8 79 Ai OGURA JPN IDEMITSU Honda Team Asia KALEX Q2 1’24.439 3 10 1.042 0.023 248.8
9 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX Q2 1’24.474 3 9 1.077 0.035 247.1
10 44 Aron CANET SPA Aspar Team Moto2 BOSCOSCURO Q2 1’24.500 3 10 1.103 0.026 246.5
11 11 Nicol  BULEGA ITA Federal Oil Gresini Moto2 KALEX Q2 1’24.503 7 9 1.106 0.003 248.2
12 16 Joe ROBERTS USA Italtrans Racing Team KALEX Q2 1’24.521 3 9 1.124 0.018 248.2
13 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX Q2 1’24.594 3 10 1.197 0.073 248.8
14 37 Augusto FERNANDEZ SPA Elf Marc VDS Racing Team KALEX Q2 1’24.600 3 9 1.203 0.006 249.4
15 96 Jake DIXON GBR Petronas Sprinta Racing KALEX Q2 1’24.611 4 11 1.214 0.011 248.2
16 42 Marcos RAMIREZ SPA American Racing KALEX Q2 1’24.616 8 9 1.219 0.005 250.0
17 23 Marcel SCHROTTER GER Liqui Moly Intact GP KALEX Q2 1’24.624 5 10 1.227 0.008 247.7
18 75 Albert ARENAS SPA Aspar Team Moto2 BOSCOSCURO Q2 1’24.807 3 9 1.410 0.183 247.7
19 19 Lorenzo DALLA PORTA ITA Italtrans Racing Team KALEX Q1 1’24.378 9 9 (*) 0.256 251.1
20 14 Tony ARBOLINO ITA Liqui Moly Intact GP KALEX Q1 1’24.569 3 7 (*) 0.447 0.191 251.1
21 13 Celestino VIETTI ITA SKY Racing Team VR46 KALEX Q1 1’24.604 3 9 (*) 0.482 0.035 248.8
22 2 Alonso LOPEZ SPA Flexbox HP40 KALEX Q1 1’24.619 4 11 (*) 0.497 0.015 248.8
23 54 Ferm n ALDEGUER SPA +EGO Speed Up BOSCOSCURO Q1 1’24.667 3 10 (*) 0.545 0.048 247.7
24 7 Lorenzo BALDASSARRI ITA MV Agusta Forward Racing MV AGUSTA Q1 1’24.694 8 10 (*) 0.572 0.027 243.7
25 6 Cameron BEAUBIER USA American Racing KALEX Q1 1’24.738 3 9 (*) 0.616 0.044 249.4
26 55 Hafizh SYAHRIN MAL NTS RW Racing GP NTS Q1 1’24.874 3 10 (*) 0.752 0.136 247.7
27 62 Stefano MANZI ITA Flexbox HP40 KALEX Q1 1’24.946 5 11 (*) 0.824 0.072 250.5
28 12 Thomas LUTHI SWI Pertamina Mandalika SAG Team KALEX Q1 1’24.998 4 11 (*) 0.876 0.052 247.1
29 24 Simone CORSI ITA MV Agusta Forward Racing MV AGUSTA Q1 1’25.407 9 10 (*) 1.285 0.409 246.0
30 70 Barry BALTUS BEL NTS RW Racing GP NTS Q1 1’25.600 2 11 (*) 1.478 0.193 246.5

LEAVE A REPLY

Please enter your comment!
Please enter your name here