Rea Catatkan Kemenangan ke-100 di WorldSBK 2021 Aragon Race1

0
WorldSBK 2021 Aragon Race1
Kemenangan ke-100 Jonathan Rea di WorldSBK 2021 Aragon Race1. Foto: worldsbk

NaikMotor – Race 1 kejuaraan superbike di Aragon menjadi seri penting bagi Pembalap Kawasaki, Jonathan Rea. Pasalnya, di WorldSBK 2021 Aragon Race1 Rea mencatatkan kemenangan ke-100, (22/5/2021).

Tampaknya Rea mulai memburu gelar WorldSBK ke-7. Sejak superpole Rea mendominasi bahkan di Race1 harus menekan rekan setimnya Alex Lowes.

Meski Lowes kemudian menyasar Toprak Razgatlioglu, Chaz Davies dan Scott Redding untuk mendapatkan tempat di podium. Ketika Rea melenggang terlalu jauh.

Terbukti Lowes merebut tempat kedua dari pembalap Pata Yamaha itu di tikungan terakhir. Sementara Redding juga menyisihkan Davies untuk posisi ke-4. (Afid/nm)

WorldSBK 2021 Aragon Race1, (22/5/2021)

1 1 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 18 1’50.040 306,8 1’48.458 308,6
2 4 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 18 3.965 3.965 1’50.112 313,0 1’48.890 312,1
3 10 54 T. RAZGATLIOGLU TUR Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 18 4.008 0.043 1’50.522 315,8 1’49.704 314,0
4 2 45 S. REDDING GBR Aruba.it Racing – Ducati Ducati Panigale V4 R 18 4.242 0.234 1’50.504 317,6 1’48.733 316,7
5 5 7 C. DAVIES GBR Team GoEleven Ducati Panigale V4 R IND 18 4.615 0.373 1’50.352 315,8 1’49.069 311,2
6 3 66 T. SYKES GBR BMW Motorrad WorldSBK Team BMW M 1000 RR 18 6.784 2.169 1’50.974 312,1 1’48.840 309,5
7 9 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4 R 18 8.345 1.561 1’50.893 320,5 1’49.516 313,0
8 7 91 L. HASLAM GBR Team HRC Honda CBR1000 RR-R 18 10.187 1.842 1’51.114 314,0 1’49.246 313,0
9 6 31 G. GERLOFF USA GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 18 10.326 0.139 1’50.367 312,1 1’49.185 311,2
10 14 55 A. LOCATELLI ITA Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 18 17.693 7.367 1’51.369 313,0 1’49.962 309,5
11 15 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M 1000 RR 18 21.154 3.461 1’51.063 314,9 1’50.189 317,6
12 20 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4 R IND 18 27.523 6.369 1’51.664 318,6 1’51.107 315,8
13 19 32 I. VINALES ESP Orelac Racing VerdNatura Kawasaki ZX-10RR IND 18 30.963 3.440 1’51.789 307,7 1’50.672 305,9
14 16 3 K. NOZANE JPN GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 18 36.769 5.806 1’51.498 307,7 1’50.435 309,5
15 13 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 18 39.334 2.565 1’51.631 300,8 1’49.951 301,7
16 18 94 J. FOLGER GER Bonovo MGM Racing BMW M 1000 RR IND 18 41.544 2.210 1’51.821 313,0 1’50.628 310,3
17 17 23 C. PONSSON FRA Alstare Yamaha Yamaha YZF R1 IND 18 43.179 1.635 1’52.909 304,2 1’50.489 306,8
18 23 84 L. CRESSON BEL TPR Team Pedercini Racing Kawasaki ZX-10RR IND 18 1’21.460 38.281 1’54.712 303,4 1’53.649 302,5
Not Classified
RET 8 19 A. BAUTISTA ESP Team HRC Honda CBR1000 RR-R 17 1 Lap 1’50.809 322,4 1’49.338 318,6
RET 12 50 E. LAVERTY IRL RC Squadra Corse BMW M 1000 RR IND 13 5 Laps 1’51.185 316,7 1’49.767 315,8
RET 21 76 S. CAVALIERI ITA TPR Team Pedercini Racing Kawasaki ZX-10RR IND 9 9 Laps 1’54.634 300,8 1’52.717 300,0
RET 22 36 L. MERCADO ARG MIE Racing Honda Racing Honda CBR1000 RR-R IND 7 11 Laps 1’54.135 304,2 1’53.120 305,9
RET 11 53 T. RABAT ESP Barni Racing Team Ducati Panigale V4 R IND 2 16 Laps 1’50.964 317,6 1’49.761 317,6

WorldSBK 2021 Aragon Superpole
1 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’48.458 6 168,519 308,6
2 45 S. REDDING GBR Aruba.it Racing – Ducati Ducati Panigale V4 R 1’48.733 0.275 0.275 6 168,092 316,7
3 66 T. SYKES GBR BMW Motorrad WorldSBK Team BMW M 1000 RR 1’48.840 0.382 0.107 5 167,927 309,5
4 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’48.890 0.432 0.050 5 167,850 312,1
5 7 C. DAVIES GBR Team GoEleven Ducati Panigale V4 R IND 1’49.069 0.611 0.179 6 167,575 311,2
6 31 G. GERLOFF USA GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’49.185 0.727 0.116 5 167,397 311,2
7 91 L. HASLAM GBR Team HRC Honda CBR1000 RR-R 1’49.246 0.788 0.061 5 167,303 313,0
8 19 A. BAUTISTA ESP Team HRC Honda CBR1000 RR-R 1’49.338 0.880 0.092 5 167,162 318,6
9 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4 R 1’49.516 1.058 0.178 6 166,891 313,0
10 54 T. RAZGATLIOGLU TUR Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1’49.704 1.246 0.188 5 166,605 314,0

LEAVE A REPLY

Please enter your comment!
Please enter your name here