NaikMotor – MotoGP Aragon 2020 berakhir dengan hasil yang manis bagi duo Suzuki, dengan menempatkan Alex Rins di podium tertinggi, disusul Joan Mir di posisi ke-3,Minggu (18/10/2020).
Di tengah-tengah duo Suzuki yang kembali menduduki podium, Alex Rins dan Joan Mir ke-3, ada Alex Marquez, pembalap rookie naungan Repsol Honda yang tidak disangka-sangka berhasil merebut urutan ke-2 meskipun memulai balapan dari posisi ke-11.
Dengan prestasinya hari ini, Alex Rins berhasil menjadi pemenang ke-8 dalam musim GP 2020. Kemudian rekan setimnya, Joan Mir sekarang berhasil memimpin klasemen keseluruhan melangkahi Fabio Quartararo.
Duo Yamaha yang kemarin memimpin di babak kualifikasi tidak ada yang berhasil mempertahankan posisinya, untuk Maverick Vinales ia berada di P4, serta Quartararo yang tetap maju balapan hari ini meski mengalami crash di FP3 harus puas berada di P18.
Ini dia hasil akhir GP Aragon 2020: (Litha/Prob/NM)
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 167.1 | 41’54.391 |
2 | 20 | 73 | Alex MARQUEZ | SPA | Repsol Honda Team | Honda | 167.1 | +0.263 |
3 | 16 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 167.0 | +2.644 |
4 | 13 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 166.9 | +2.880 |
5 | 11 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 166.8 | +4.570 |
6 | 10 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 166.8 | +4.756 |
7 | 9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 166.6 | +8.639 |
8 | 8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 166.5 | +8.913 |
9 | 7 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 166.5 | +9.390 |
10 | 6 | 5 | Johann ZARCO | FRA | Esponsorama Racing | Ducati | 166.5 | +9.617 |
11 | 5 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 166.3 | +13.200 |
12 | 4 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 166.2 | +13.689 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 166.2 | +14.598 |
14 | 2 | 27 | Iker LECUONA | SPA | Red Bull KTM Tech 3 | KTM | 166.1 | +15.291 |
15 | 1 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | 166.1 | +15.941 |
16 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 165.9 | +18.284 | |
17 | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda | 165.8 | +20.136 | |
18 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 165.7 | +21.498 | |
19 | 38 | Bradley SMITH | GBR | Aprilia Racing Team Gresini | Aprilia | 165.5 | +25.300 | |
20 | 53 | Tito RABAT | SPA | Esponsorama Racing | Ducati | 165.5 | +25.558 | |
Not Classified | ||||||||
63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 162.0 | 21 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 34%| Ground: 31º
Records:
Pole Lap: | Fabio QUARTARARO | 1’47.076 | 170.6 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 3 | Alex RINS | 1’48.404 | 168.6 Km/h |
Best Race Lap.: | 2015 | Jorge LORENZO | 1’48.120 | 169.0 Km/h |
All Time Lap Record: | 2015 | Marc MARQUEZ | 1’46.635 | 171.4 Km/h |