NaikMotor – Gasgas Motorcycles Jepang mulai memasarkan tiga model trial TXT Racing. Di tahun 2020, brand motor group KTM ini berencana bisa menjadi andalan dalam event trial internasional.
Bersamaan dengan rencana Gasgas Motorcycles Jepang meresmikan 9 jaringan diler pada 9 Juli dan dirilis 3 model Trial baru, yaitu TXT Racing 125, TXT Racing 250, dan TXT Racing 300. Ke depannya, mereka berencana untuk memperluas jajarannya ke model enduro dan cross country.
Gasgas berdiri di Spanyol sekitar tahun 1980-an. Gasgas terus berkembang dan telah turut memenangkan sejumlah gelar, seperti 15 gelar juara dunia FIM. Selanjutnya, mereka berencana untuk berpartisipasi dalam MXGP, Dakar, FIM Rally, dan Enduro dengan tim pabrikan.
Dikutip dari bike bros, Gasgas kini memasuki pasar dengan jargon 4 elemen, yaitu daring, capable, vibrant, dan inviting. Daring berarti sikap keberanian dan antusiasme merek, capable dalam artian mampu mengambil peran merek dalam memanfaatkan keahlian canggih yang telah dikumpulkannya selama bertahun-tahun untuk kenikmatan pelanggan, vibrant yang berarti gaya unik penuh energi dan kegembiraan, serta inviting yang mewakili paket performa tinggi untuk lebih banyak pengendara.
Gasgas TXT Racing 125 dibanderol sekitar Rp 125 jutaan, TXT Racing 250 Rp 129 jutaan, dan TXT Racing 300 sekitar Rp 133 jutaan di Jepang. (Litha/Prob/NM)
Spesifikasi Trial Baru Gas-Gas
TXT RACING 125
Type Grade name | TXT Racing 125 |
---|---|
Model change category | Minor changes |
Destination/Specification | Overseas manufacturer model |
Total length (mm) | 2010 |
Full width (mm) | 825 |
Overall height (mm) | 1130 |
Wheel base (mm) | 1320 |
Seat height (mm) | 630 |
Dry weight (kg) | 67 |
Riding capacity (person) | 1 |
Type of prime mover | 2 stroke |
Number of cylinders | 1 |
Cylinder array | Single cylinder |
cooling method | Water cooling |
Displacement (cc) | 124.8 |
2-stroke, intake type | Reed valve |
Inner diameter (cylinder bore) (mm) | 54 |
Stroke (piston stroke) (mm) | 54.5 |
Fuel supply system | carburetor |
Fuel supply device type | KEIHIN PWK28 |
Fuel tank capacity (L) | 2.3 |
Engine starting method | Kick starter type |
Ignition device | Full transistor type |
Equipped with spark plug as standard | BPR5ES |
Number of spark plugs required/total | 1 |
Clutch type | Wet/multi-plate |
Transmission type | Return type, 6 speed |
Transmission/operation method | Foot shift |
Power transmission system | chain |
Frame model | Chrome molybdenum tubular frame |
Brake type (front) | Hydraulic disc |
Brake type (rear) | Hydraulic disc |
Brake oil conformity standard | DOT 4 |
Suspension method (front) | Telescopic fork |
Suspension system (rear) | Swing arm type |
Tire (front) | 2.75-21 |
Tire (front) structure name | bias |
Tire (front) load index | 45 |
Tire (front) speed symbol | L |
Tire (front) type | Tube tire |
Tire (rear) | 4.00-18 |
Tire (rear) structure name | bias |
Tire (rear) load index | 64 |
Tire (rear) speed symbol | L |
Tire (rear) type | Tubeless |
Wheel rim width (front) | 1.6 |
Wheel rim width (rear) | 2.15 |
TXT RACING 250
Type Grade name | TXT Racing 250 |
---|---|
Model change category | Minor changes |
Destination/Specification | Overseas manufacturer model |
Total length (mm) | 2010 |
Full width (mm) | 825 |
Overall height (mm) | 1130 |
Wheel base (mm) | 1320 |
Seat height (mm) | 630 |
Dry weight (kg) | 67.5 |
Riding capacity (person) | 1 |
Type of prime mover | 2 stroke |
Number of cylinders | 1 |
Cylinder array | Single cylinder |
cooling method | Water cooling |
Displacement (cc) | 247.7 |
2-stroke, intake type | Reed valve |
Inner diameter (cylinder bore) (mm) | 72.5 |
Stroke (piston stroke) (mm) | 60 |
Fuel supply system | carburetor |
Fuel supply device type | KEIHIN PWK28 |
Fuel tank capacity (L) | 2.3 |
Engine starting method | Kick starter type |
Ignition device | Full transistor type |
Equipped with spark plug as standard | BPR5ES |
Number of spark plugs required/total | 1 |
Clutch type | Wet/multi-plate |
Transmission type | Return type, 6 speed |
Transmission/operation method | Foot shift |
Power transmission system | chain |
Frame model | Chrome molybdenum tubular frame |
Brake type (front) | Hydraulic disc |
Brake type (rear) | Hydraulic disc |
Brake oil conformity standard | DOT 4 |
Suspension method (front) | Telescopic fork |
Suspension system (rear) | Swing arm type |
Tire (front) | 2.75-21 |
Tire (front) structure name | bias |
Tire (front) load index | 45 |
Tire (front) speed symbol | L |
Tire (front) type | Tube tire |
Tire (rear) | 4.00-18 |
Tire (rear) structure name | bias |
Tire (rear) load index | 64 |
Tire (rear) speed symbol | L |
Tire (rear) type | Tubeless |
Wheel rim width (front) | 1.6 |
Wheel rim width (rear) | 2.15 |
TXT RACING 300
Type Grade name | TXT Racing 300 |
---|---|
Model change category | Minor changes |
Destination/Specification | Overseas manufacturer model |
Total length (mm) | 2010 |
Full width (mm) | 825 |
Overall height (mm) | 1130 |
Wheel base (mm) | 1320 |
Seat height (mm) | 630 |
Dry weight (kg) | 67.5 |
Riding capacity (person) | 1 |
Type of prime mover | 2 stroke |
Number of cylinders | 1 |
Cylinder array | Single cylinder |
cooling method | Water cooling |
Displacement (cc) | 294.1 |
2-stroke, intake type | Reed valve |
Inner diameter (cylinder bore) (mm) | 79 |
Stroke (piston stroke) (mm) | 60 |
Fuel supply system | carburetor |
Fuel supply device type | KEIHIN PWK28 |
Fuel tank capacity (L) | 2.3 |
Engine starting method | Kick starter type |
Ignition device | Full transistor type |
Equipped with spark plug as standard | BPR5ES |
Number of spark plugs required/total | 1 |
Clutch type | Wet/multi-plate |
Transmission type | Return type, 6 speed |
Transmission/operation method | Foot shift |
Power transmission system | chain |
Frame model | Chrome molybdenum tubular frame |
Brake type (front) | Hydraulic disc |
Brake type (rear) | Hydraulic disc |
Brake oil conformity standard | DOT 4 |
Suspension method (front) | Telescopic fork |
Suspension system (rear) | Swing arm type |
Tire (front) | 2.75-21 |
Tire (front) structure name | bias |
Tire (front) load index | 45 |
Tire (front) speed symbol | L |
Tire (front) type | Tube tire |
Tire (rear) | 4.00-18 |
Tire (rear) structure name | bias |
Tire (rear) load index | 64 |
Tire (rear) speed symbol | L |
Tire (rear) type | Tubeless |
Wheel rim width (front) | 1.6 |
Wheel rim width (rear) | 2.15 |