Van der Mark Memimpin FP Hari Pertama WorldSBK 2019 Magny-Cours

0
FP Hari Pertama WorldSBK 2019 Magny-Cours
Michael van der Mark memimpin FP Hari Pertama WorldSBK 2019 Magny-Cours. Foto: worldsbk

NaikMotor – Pembalap Pata Yamaha, Michael van der Mark menguasai hari pertama latihan bebas Superbike seri Perancis, (27/9/2019). Hujan membayangi FP hari pertama WorldSBK 2019 Magny-Cours itu.

Sementara itu juara bertahan, Pembalap Kawasaki, Jonathan Rea mengalami apes. Sempat memimpin di sesi FP1, tetapi kemudian hampir mengalami highside di FP2, dan memaksanya meluncur ke gravel.

Di posisi berikutnya Leon Haslam Pembalap Kawasaki lainnya setelah menggeser Pembalap BMW Motoread, Tom Sykes. Hanya saja Sykes terus terpuruk ke posisi ke-18.

Sedangkan tim Ducati tampaknya harus puas berada di posisi ke-9. Itupun Pembalap tim satelit Barni Racing Ducati, Rinaldi.(Afid/nm)

Hasil Kombinasi FP Hari Pertama WorldSBK 2019 Magny-Cours

1 60 M, VAN DER MARK NED Pata Yamaha WorldSBK Team Yamaha YZF R1 1’51,852 1’51,852 141,970 10
2 91 L, HASLAM GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’52,075 1’55,679 1’52,075 0,223 0,223 141,687 25
3 33 M, MELANDRI ITA GRT Yamaha WorldSBK Yamaha YZF R1 IND 1’52,647 2’03,843 1’52,647 0,795 0,572 140,968 23
4 36 L, MERCADO ARG Orelac Racing VerdNatura Kawasaki ZX-10RR IND 1’52,720 2’21,062 1’52,720 0,868 0,073 140,877 18
5 76 L, BAZ FRA Ten Kate Racing – Yamaha Yamaha YZF R1 IND 1’52,820 1’57,053 1’52,820 0,968 0,100 140,752 27
6 52 A, DELBIANCO ITA Althea Mie Racing Team Honda CBR1000RR IND 1’52,905 2’00,279 1’52,905 1,053 0,085 140,646 32
7 1 J, REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’52,926 1’54,548 1’52,926 1,074 0,021 140,620 12
8 22 A, LOWES GBR Pata Yamaha WorldSBK Team Yamaha YZF R1 1’52,945 1’52,945 1,093 0,019 140,596 11
9 21 M, RINALDI ITA BARNI Racing Team Ducati Panigale V4 R IND 1’53,006 1’59,782 1’53,006 1,154 0,061 140,520 28
10 50 E, LAVERTY IRL Team Goeleven Ducati Panigale V4 R IND 1’53,224 1’53,224 1,372 0,218 140,249 10
11 2 L, CAMIER GBR Moriwaki Althea Honda Team Honda CBR1000RR 1’53,509 1’57,957 1’53,509 1,657 0,285 139,897 19
12 54 T, RAZGATLIOGLU TUR Turkish Puccetti Racing Kawasaki ZX-10RR IND 1’54,029 1’58,776 1’54,029 2,177 0,520 139,259 23
13 19 A, BAUTISTA ESP ARUBA,IT Racing – Ducati Ducati Panigale V4 R 1’54,091 1’54,091 2,239 0,062 139,184 11
14 7 C, DAVIES GBR ARUBA,IT Racing – Ducati Ducati Panigale V4 R 1’54,133 1’54,133 2,281 0,042 139,132 8
15 23 R, KIYONARI JPN Moriwaki Althea Honda Team Honda CBR1000RR 1’54,141 1’56,808 1’54,141 2,289 0,008 139,123 26
16 81 J, TORRES ESP Team Pedercini Racing Kawasaki ZX-10RR IND 1’54,159 2’02,000 1’54,159 2,307 0,018 139,101 24
17 20 S, BARRIER FRA Brixx Performance Ducati Panigale V4 R IND 1’54,307 2’01,408 1’54,307 2,455 0,148 138,921 26
18 66 T, SYKES GBR BMW Motorrad WorldSBK Team BMW S1000 RR 1’54,444 1’54,777 1’54,444 2,592 0,137 138,754 21
19 11 S, CORTESE GER GRT Yamaha WorldSBK Yamaha YZF R1 IND 1’56,616 2’09,008 1’56,616 4,764 2,172 136,170 19
20 28 M, REITERBERGER GER BMW Motorrad WorldSBK Team BMW S1000 RR 1’56,961 1’58,658 1’56,961 5,109 0,345 135,768 32

LEAVE A REPLY

Please enter your comment!
Please enter your name here