QTT Moto3 2019 Mugello, Gerry Salim Akan Start di Baris ke-9

0
QTT Moto3 2019 Mugello
Gerry Salim akan start di baris ke-9 di Moto3 2019 Mugello. Foto: dorna motogp

NaikMotor – Kualifikasi (QTT) kelas ringan Grand Prix seri Mugello mencatatkan rekor baru. Di QTT Moto3 2019 Mugello, Tony Arbolino (VNE Snipers) berhasil pole position dan mencatatkan rekor lap baru.

Arbolino mencatatkan 1’56,407, pole position ke-3 kalinya selama karirnya. Posisi ke-2 Pembalap Argentina, Gabriel Rodrigo (Kummerling Gresini Moto3). Posisi ketiga Lorenzo Dalla Porta (Leopard Racing). Sementara Pembalap tercepat di latihan bebas, Tatsuki Suzuki (SIC58 Squadra Corse) berada di posisi ke-5.

Arbolino

Sedangkan Pembalap Indonesia dari tim Idemitsu Honda Asia, Gerry Salim di QTT Moto3 2019 Mugello berada di posisi ke-27. Di Race Gerry akan start di baris ke-9. (Afid/nm)

QTT Moto3 2019 Mugello, (1/6/2019)
1 14 Tony ARBOLINO ITA VNE Snipers HONDA Q2 1’56.407 5 5 231.7
2 19 Gabriel RODRIGO ARG K?mmerling Gresini Moto3 HONDA Q2 1’57.080 6 7 0.673 0.673 227.9
3 48 Lorenzo DALLA PORTA ITA Leopard Racing HONDA Q2 1’57.276 5 5 0.869 0.196 232.6
4 16 Andrea MIGNO ITA Bester Capital Dubai KTM Q2 1’57.438 6 6 1.031 0.162 228.5
5 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse HONDA Q2 1’57.453 2 5 1.046 0.015 232.1
6 23 Niccolò ANTONELLI ITA SIC58 Squadra Corse HONDA Q2 1’57.455 2 4 1.048 0.002 231.8
7 55 Romano FENATI ITA VNE Snipers HONDA Q2 1’57.525 2 5 1.118 0.070 226.8
8 27 Kaito TOBA JPN Honda Team Asia HONDA Q2 1’57.533 3 6 1.126 0.008 230.2
9 42 Marcos RAMIREZ SPA Leopard Racing HONDA Q2 1’57.551 2 5 1.144 0.018 231.6
10 44 Aron CANET SPA Sterilgarda Max Racing Team KTM Q2 1’57.575 6 6 1.168 0.024 228.0
11 21 Alonso LOPEZ SPA Estrella Galicia 0,0 HONDA Q2 1’57.626 7 7 1.219 0.051 227.3
12 5 Jaume MASIA SPA Bester Capital Dubai KTM Q2 1’57.733 5 5 1.326 0.107 225.0
13 7 Dennis FOGGIA ITA SKY Racing Team VR46 KTM Q2 1’57.911 2 5 1.504 0.178 228.2
14 40 Darryn BINDER RSA CIP Green Power KTM Q2 1’58.007 2 2 1.600 0.096 222.0
15 25 Raul FERNANDEZ SPA Sama Qatar Angel Nieto Team KTM Q2 1’58.028 7 7 1.621 0.021 225.2
16 11 Sergio GARCIA SPA Estrella Galicia 0,0 HONDA Q2 1’58.031 7 7 1.624 0.003 226.6
17 13 Celestino VIETTI ITA SKY Racing Team VR46 KTM Q2 1’58.099 3 6 1.692 0.068 229.2
18 17 John MCPHEE GBR Petronas Sprinta Racing HONDA Q2 1’58.122 3 3 1.715 0.023 225.7
19 71 Ayumu SASAKI JPN Petronas Sprinta Racing HONDA Q1 1’58.235 3 5 (*) 0.443 235.2
20 84 Jakub KORNFEIL CZE Redox PruestelGP KTM Q1 1’58.282 6 6 (*) 0.490 0.047 230.7
21 22 Kazuki MASAKI JPN BOE Skull Rider Mugen Race KTM Q1 1’58.471 6 6 (*) 0.679 0.189 238.2
22 75 Albert ARENAS SPA Sama Qatar Angel Nieto Team KTM Q1 1’58.496 6 6 (*) 0.704 0.025 233.3
23 76 Makar YURCHENKO KAZ BOE Skull Rider Mugen Race KTM Q1 1’58.714 7 7 (*) 0.922 0.218 236.6
24 61 Can ONCU TUR Red Bull KTM Ajo KTM Q1 1’58.716 6 6 (*) 0.924 0.002 232.8
25 3 Kevin ZANNONI ITA RGR TM Official Team TM Q1 1’58.764 3 7 (*) 0.972 0.048 224.8
26 6 Ryusei YAMANAKA JPN Estrella Galicia 0,0 HONDA Q1 1’58.925 4 6 (*) 1.133 0.161 236.0
27 31 Gerry SALIM INA Honda Team Asia HONDA Q1 1’58.988 6 6 (*) 1.196 0.063 233.6
28 77 Vicente PEREZ SPA Reale Avintia Arizona 77 KTM Q1 1’59.182 6 6 (*) 1.390 0.194 233.4
29 12 Filip SALAC CZE Redox PruestelGP KTM Q1 1’59.897 6 6 (*) 2.105 0.715 228.9
30 69 Tom BOOTH-AMOS GBR CIP Green Power KTM Q1 2’00.708 5 5 (*) 2.916 0.811 217.1
31 54 Riccardo ROSSI ITA K?mmerling Gresini Moto3 HONDA Q1 2’05.155 2 5 (*) 7.363 4.447 230.9

LEAVE A REPLY

Please enter your comment!
Please enter your name here