Hasil Tes MotoGP 2019 Qatar Hari Pertama Milik Vinales

0
Tes MotoGP 2019 Qatar Hari Pertama
Maverick Vinalea teratas di Tes MotoGP 2019 Qatar Hari Pertama. Foto: dorna motogp

NaikMotor – Pembalap Monster Energy Yamaha, Maverick Vinales memimpin di Tes MotoGP 2019 Qatar Hari Pertama, (23/2/2019). Meski Pembalap Repsol Honda, Marc Marquez sempat memimpin tetapi kemudian terjatuh.

Di Tes MotoGP 2019 Qatar Hari Pertama, Vinales diikuti Pembalap Suzuki Ecstar, Alex Rins dengan selisih 0,108 detik. Posisi berikutnya berturut-turut Pembalap Ducati Winnow, Andrea Dovizioso, Danilo Petrucci dan, Valentino Rossi.

Fabio Quartararo

Sementara itu rookie tercepat di Qatar saat ini di tangan Pembalap Fabio Quartararo (Petronas Yamaha SRT) yang berada di posisi ke-7. Quartararo berada 0,721 detik di belakang Vinales.

Tes Qatar akan menjadi tes pra musim terakhir, sebelum memulai seri pertama MotoGP 2019 yang digelar di sirkuit yang sama, 8-10 Maret 2019. Seri yang berlangsung malam hari. (Afid/nm)

Tes MotoGP 2019 Qatar Hari Pertama, (23/2/2019)
1 VINALES, Maverick | Monster Energy Yamaha MotoGP | 1: 55.051 | 48/50
2 RINS, Alex | Team SUZUKI ECSTAR | 1: 55.159 +0.108 | 45/48
3 DOVIZIOSO, Andrea | Mission Winnow Ducati | 1: 55.550 +0.499 | 23/29
4 PETRUCCI, Danilo | Mission Winnow Ducati | 1: 55.594 +0.543 | 25/37
5 ROSSI, Valentino | Monster Energy Yamaha MotoGP | 1: 55.604 +0.553 | 42/47
6 RABAT, Tito | Reale Avintia Racing | 1: 55.694 +0.643 | 44/44
7 Quartararo, Fabio | Petronas Yamaha SRT | 1: 55.772 +0.721 | 42/49
8 Nakagami, Takaaki | LCR Honda IDEMITSU | 1: 55.943 +0.892 | 28/45
9 ESPARGARO, Pol | Red Bull KTM Factory Racing | 1: 56.040 +0.989 | 43/47
10 MARQUEZ, Marc | Repsol Honda Team | 1: 56.167 +1.116 | 26/34
11 MIR, Joan | Team SUZUKI ECSTAR | 1: 56.264 +1.213 | 47/52
12 ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1: 56.358 +1.307 | 24/34
13 Iannone, Andrea | Aprilia Racing Team Gresini | 1: 56.447 +1.396 | 28/30
14 MORBIDELLI, Franco | Petronas Yamaha SRT | 1: 56.511 +1.460 | 45/47
15 BAGNAIA, Francesco | Alma Pramac Racing | 1: 56.738 +1.687 | 27/45
16 Zarco, Johann | Red Bull KTM Factory Racing | 1: 56.770 +1.719 | 24/53
17 OLIVEIRA, Miguel | KTM Tech 3 Racing | 1: 56,891 +1,840 | 28/42
18 Crutchlow, Cal | LCR Honda CASTROL | 1: 56.921 +1.870 | 23/43
19 MILLER, Jack | Alma Pramac Racing | 1: 56.932 +1.881 | 33/46
20 ABRAHAM, Karel | Reale Avintia Racing | 1: 57.053 +2.002 | 22/39
21 LORENZO, Jorge | Repsol Honda Team | 1: 57.090 +2.039 | 31/38
22 SMITH, Bradley | Aprilia Factory Racing | 1: 57.137 +2.086 | 29/48
23 SYAHRIN, Hafizh | KTM Tech 3 Racing | 1: 57.459 +2.408 | 30/44

LEAVE A REPLY

Please enter your comment!
Please enter your name here